The SBI Telegraphic Transfer Buying Rate is the exchange rate Rule 115 requires for every INR value in Schedule FA. Look up the rate for any date since 1998, free.
Weekend or holiday? You'll get the nearest preceding working day's rate, as Rule 115 requires. One date per lookup.
The Table A2/A3 closing balance converts at the SBI TTBR on December 31 of the calendar year you're reporting.
| Date | SBI TTBR (₹ per USD) |
|---|---|
| 31 Dec 2025 | ₹89.47 |
| 31 Dec 2024 | ₹85.20 |
| 31 Dec 2023 | ₹82.78 |
| 31 Dec 2022 | ₹82.30 |
| 31 Dec 2021 | ₹74.05 |
Useful for approximating peak-balance months. For acquisition dates (vests, ESPP purchases), use the exact-date lookup above.
| Month end | SBI TTBR (₹ per USD) |
|---|---|
| 30 Jun 2026 | ₹93.95 |
| 31 May 2026 | ₹94.60 |
| 30 Apr 2026 | ₹94.60 |
| 31 Mar 2026 | ₹93.15 |
| 28 Feb 2026 | ₹90.56 |
| 31 Jan 2026 | ₹91.35 |
| 31 Dec 2025 | ₹89.47 |
| 30 Nov 2025 | ₹88.95 |
| 31 Oct 2025 | ₹88.20 |
| 30 Sep 2025 | ₹88.35 |
| 31 Aug 2025 | ₹87.70 |
| 31 Jul 2025 | ₹87.15 |
| 30 Jun 2025 | ₹85.10 |
| 31 May 2025 | ₹85.10 |
| 30 Apr 2025 | ₹84.25 |
| 31 Mar 2025 | ₹85.10 |
| 28 Feb 2025 | ₹86.95 |
| 31 Jan 2025 | ₹86.20 |
Rule 115 of the Income-tax Rules, 1962 fixes the exchange rate for foreign income and assets: the SBI telegraphic transfer buying rate on the date of the event. For Schedule FA that means the vest or purchase date for each lot's initial value, December 31 for closing balances, and the credit or sale date for income and proceeds. The commonly-confused Rule 26 — last day of the preceding month — applies to salary TDS, not Schedule FA. Full explanation in our Rule 115 guide.
Upload your Fidelity or Schwab CSVs — the Schedule FA generator fetches the exact-date TTBR for every acquisition automatically and computes all Table A2/A3 values.
Generate Schedule FA with auto rates →