Step-by-step process for Indian residents with Fidelity NetBenefits accounts (RSUs, ESPP, stock holdings).
Indian law requires SBI Telegraphic Transfer Buying Rate (TTBR) for USD→INR conversion. The rate to use:
Look up historical rates at: SBI Forex Rates or use RBI reference rates as a starting point.
One row per account. Typical Fidelity NetBenefits users have two: Stock Plan Account + ESPP Plan Account.
| Field | How to Calculate | Example |
|---|---|---|
| Peak Balance (INR) | Max account value during the Indian FY × SBI TTBR rate for Mar 31 of prior year. Use max(Apr 1 balance, Mar 31 balance) as minimum estimate. | $60,431 × 86.50 = ₹52,27,283 |
| Closing Balance (INR) | Account value on March 31 × SBI TTBR rate for Feb 28/29 | $53,620 × 85.70 = ₹45,95,234 |
| Gross Income (INR) | Dividends + money market income credited during Indian FY × rate for Dec 31 of preceding month | $46.13 × 84.50 = ₹3,898 |
| Gross Proceeds (INR) | Total sale proceeds received during Indian FY (Apr–Mar) × SBI TTBR rate for preceding month-end. Found in Custom Transaction Summary. | $51,860 × 85.20 = ₹44,18,472 |
One row per equity interest. Fidelity users typically have: vested shares, ESPP purchased shares (per tranche), unvested RSU grants (per grant).
| Field | How to Calculate |
|---|---|
| Initial Value (INR) | Cost basis (your purchase / acquisition price) × SBI TTBR on last day of month preceding acquisition date |
| Peak Value (INR) | Highest value during Indian FY. Approximate: use Dec 31 or Mar 31 value × appropriate rate (whichever is higher) |
| Closing Value (INR) | Market value on March 31 × SBI TTBR for Feb 28/29 |
| Total Income (INR) | Dividends attributable to this equity during the FY × SBI TTBR on preceding month-end of dividend date |
| Date of Acquiring | Vesting date (RSUs), purchase date (ESPP), original grant date (unvested RSUs) |
Include if your employer uses Fidelity Stock Plan Services LLC as a trustee for your stock plan (common for US-listed employers). Some CAs include it, others don't — disclose to be safe.
United States | Country Code: USFidelity Investments (NetBenefits)82 Devonshire Street, Boston, MA 02109, United StatesActiveBeneficial OwnerUnited States | Country Code: USServiceNow Inc (NOW)Dividend or blank if 0US not USAIndia-US Double Taxation Avoidance Agreement (DTAA) allows credit for US taxes paid. In the ITR:
This tool automates Steps 2 and 3 — it computes all values from your Fidelity PDFs and generates the JSON + Excel files for you.