9 min read · Updated July 2026 · Applies to AY 2025-26 and AY 2026-27
Schedule FA is a section of ITR-2 and ITR-3 where Indian residents disclose foreign financial assets. It was introduced under the Black Money (Undisclosed Foreign Income and Assets) and Imposition of Tax Act, 2015.
You must file Schedule FA if you are a Resident and Ordinarily Resident (ROR) in India and hold any of the following:
There is no minimum threshold. Even ₹1 of foreign assets requires disclosure. Non-residents (NR) and Not Ordinarily Resident (NOR) are exempt.
See full penalties and legal obligations →
US employers commonly route RSU and ESPP grants through Schwab in one of two account types — both need separate disclosure:
| Account Component | Schedule FA Table | What to Report |
|---|---|---|
| Individual brokerage account (Schwab.com) | Table A2 | Peak balance, closing balance (Dec 31), dividends, sale proceeds |
| Equity Award Center (EAC) account | Table A2 | Same, reported separately if it is a distinct account number |
| Vested RSU shares held (post-lapse) | Table A3 | One row per acquisition (lapse/vest) lot — initial value, peak, closing |
| ESPP purchased shares held | Table A3 | One row per purchase date — initial value, peak, closing |
| Unvested RSU units | Table A3 | Beneficial interest — one row per grant |
| Schwab Stock Plan Services trust | Table F | Trust details (optional but recommended) |
Login to schwab.com. You need three files — the Lot Details export is the one people miss, because the default Positions export has no acquisition dates.
Table A2 covers the Schwab account itself (the brokerage wrapper). One row per account.
| Field | What to Enter | Source |
|---|---|---|
| Country | United States (US) | Fixed |
| Name of Institution | Charles Schwab & Co., Inc. | Fixed |
| Account Number | Your Schwab account number | Schwab statement |
| Status of Account | Active | Fixed |
| Peak Balance (INR) | Max(shares × stock price) across the calendar year (Jan–Dec) × SBI TTBR | yfinance + Rule 115 |
| Closing Balance (INR) | Shares × stock price on Dec 31 × SBI TTBR Dec 31 | yfinance + Rule 115 |
| Gross Amount Paid/Credited (INR) | Dividends in the calendar year (Jan–Dec) × SBI TTBR | Transactions export |
| Gross Proceeds (INR) | Sale proceeds from stock sales in the calendar year (Jan–Dec) × SBI TTBR | Transactions export |
Table A3 requires one row per lot (acquisition date) for every foreign equity interest. For Schwab, this means one row per RSU lapse lot and one row per ESPP purchase lot.
| Field | RSU Lapsed Lot | ESPP Purchased Lot |
|---|---|---|
| Entity Name | Company name (e.g. Alphabet Inc) | Company name |
| Nature of Entity | Equity shares — N shares acquired DD/MM/YYYY | ESPP shares — N shares purchased DD/MM/YYYY |
| Date of Acquiring | Lapse/vest date (not grant date) | ESPP purchase date |
| Initial Value (INR) | Market price on lapse date × shares × SBI TTBR lapse date | FMV on purchase date × shares × SBI TTBR purchase date |
| Peak Value (INR) | Lot's share of max portfolio value during FY × SBI TTBR | Same |
| Closing Value (INR) | Shares × Dec 31 price × SBI TTBR Dec 31 | Shares × Dec 31 price × SBI TTBR Dec 31 |
| Total Income (INR) | 0 (dividends go in Table A2) | 0 |
If you have 15 RSU lapse lots across 3 grant years, you need 15 rows in Table A3. This is why manual filing is so tedious — ITRFA.in generates all rows automatically from the Lot Details CSV.
For unvested RSUs: also disclose in Table A3 as beneficial interest. Initial value = 0 (you haven't paid for them yet). Closing value = unvested units × Dec 31 stock price × SBI TTBR. See full RSU guide →
Employer stock plans on Schwab typically operate a stock plan services trust to hold unvested RSU and ESPP shares on your behalf. Technically, as a plan participant, you have a beneficial interest in this trust — making it a foreign trust you should disclose in Table F.
In practice, many CAs omit Table F on the grounds that the beneficial interest is already captured in Table A3. However, a conservative filing includes Table F. Fields required:
The Schedule FA rules are identical regardless of broker — Rule 115, the Dec 31 closing date, and the per-lot Table A3 requirement all apply the same way. What changes is only the export mechanics:
| Fidelity NetBenefits | Charles Schwab | |
|---|---|---|
| Open lots export | Stock Plan Account → View Share Details → Open Lots | Positions → click symbol → Lot Details (per symbol) |
| Closed lots export | View Share Details → Closed Lots | History → Realized Gain/Loss |
| Transactions export | Activity → Transaction History | History (brokerage) or Equity Award Center Transaction Details |
| RSU acquisition event | "Vest" | "Lapse" |
| Table A2 institution | Fidelity Investments (NetBenefits) | Charles Schwab & Co., Inc. |
If your employer switched stock plan administrators mid-year (Fidelity → Schwab is common after an acquisition), you may need one Table A2 row per broker for the year of transition, and Table A3 rows sourced from both exports.
Manual filing from Schwab data involves:
ITRFA.in does all of this from your CSV upload — select Charles Schwab as your broker, upload Lot Details + Transactions, verify the auto-fetched exchange rates on the review screen, and download ITR-ready JSON + Excel in under 2 minutes.
Upload Charles Schwab CSVs → get Table A2, A3, F with correct SBI TTBR rates. Takes 2 minutes. ₹399 for full INR values + JSON + Excel download.
Convert Schwab CSV to Schedule FA →